Block	Insect	Mollusc	Rabbit	Lime	Competition	Nutrient	Biomass
A	Sprayed	Slugs	Fenced	Unlimed	Control	N	7.953950453
A	Sprayed	Slugs	Fenced	Unlimed	Control	P	6.357470058
A	Sprayed	Slugs	Fenced	Unlimed	Control	O	4.924768842
A	Sprayed	Slugs	Fenced	Unlimed	Control	NP	10.36612119
A	Sprayed	Slugs	Fenced	Unlimed	Grass	N	6.387534363
A	Sprayed	Slugs	Fenced	Unlimed	Grass	P	5.186303403
A	Sprayed	Slugs	Fenced	Unlimed	Grass	O	3.897043445
A	Sprayed	Slugs	Fenced	Unlimed	Grass	NP	9.074999483
A	Sprayed	Slugs	Fenced	Unlimed	Herb	N	8.481251751
A	Sprayed	Slugs	Fenced	Unlimed	Herb	P	6.584770411
A	Sprayed	Slugs	Fenced	Unlimed	Herb	O	5.24153625
A	Sprayed	Slugs	Fenced	Unlimed	Herb	NP	10.33883599
A	Sprayed	Slugs	Fenced	Limed	Control	N	8.719582903
A	Sprayed	Slugs	Fenced	Limed	Control	P	7.235013952
A	Sprayed	Slugs	Fenced	Limed	Control	O	6.283351563
A	Sprayed	Slugs	Fenced	Limed	Control	NP	11.00702607
A	Sprayed	Slugs	Fenced	Limed	Grass	N	7.714405292
A	Sprayed	Slugs	Fenced	Limed	Grass	P	5.38570235
A	Sprayed	Slugs	Fenced	Limed	Grass	O	5.194102964
A	Sprayed	Slugs	Fenced	Limed	Grass	NP	9.496538649
A	Sprayed	Slugs	Fenced	Limed	Herb	N	9.417398919
A	Sprayed	Slugs	Fenced	Limed	Herb	P	7.486114066
A	Sprayed	Slugs	Fenced	Limed	Herb	O	6.337567265
A	Sprayed	Slugs	Fenced	Limed	Herb	NP	11.45943638
A	Sprayed	Slugs	Grazed	Unlimed	Control	N	6.136038625
A	Sprayed	Slugs	Grazed	Unlimed	Control	P	4.246666991
A	Sprayed	Slugs	Grazed	Unlimed	Control	O	2.727841743
A	Sprayed	Slugs	Grazed	Unlimed	Control	NP	8.345080549
A	Sprayed	Slugs	Grazed	Unlimed	Grass	N	4.74739912
A	Sprayed	Slugs	Grazed	Unlimed	Grass	P	2.418083702
A	Sprayed	Slugs	Grazed	Unlimed	Grass	O	1.211362018
A	Sprayed	Slugs	Grazed	Unlimed	Grass	NP	6.997703262
A	Sprayed	Slugs	Grazed	Unlimed	Herb	N	6.355062718
A	Sprayed	Slugs	Grazed	Unlimed	Herb	P	4.282279431
A	Sprayed	Slugs	Grazed	Unlimed	Herb	O	3.47761598
A	Sprayed	Slugs	Grazed	Unlimed	Herb	NP	8.877866461
A	Sprayed	Slugs	Grazed	Limed	Control	N	7.537842982
A	Sprayed	Slugs	Grazed	Limed	Control	P	5.367249772
A	Sprayed	Slugs	Grazed	Limed	Control	O	3.971342429
A	Sprayed	Slugs	Grazed	Limed	Control	NP	8.765320444
A	Sprayed	Slugs	Grazed	Limed	Grass	N	5.923405379
A	Sprayed	Slugs	Grazed	Limed	Grass	P	3.975554389
A	Sprayed	Slugs	Grazed	Limed	Grass	O	3.130979288
A	Sprayed	Slugs	Grazed	Limed	Grass	NP	7.558918175
A	Sprayed	Slugs	Grazed	Limed	Herb	N	7.046719823
A	Sprayed	Slugs	Grazed	Limed	Herb	P	5.046707286
A	Sprayed	Slugs	Grazed	Limed	Herb	O	3.923579976
A	Sprayed	Slugs	Grazed	Limed	Herb	NP	9.690266447
B	Sprayed	Pellets	Fenced	Unlimed	Control	N	7.21810692
B	Sprayed	Pellets	Fenced	Unlimed	Control	P	5.239384142
B	Sprayed	Pellets	Fenced	Unlimed	Control	O	4.202983456
B	Sprayed	Pellets	Fenced	Unlimed	Control	NP	9.711847245
B	Sprayed	Pellets	Fenced	Unlimed	Grass	N	5.763118134
B	Sprayed	Pellets	Fenced	Unlimed	Grass	P	3.794524452
B	Sprayed	Pellets	Fenced	Unlimed	Grass	O	3.235974774
B	Sprayed	Pellets	Fenced	Unlimed	Grass	NP	7.719584945
B	Sprayed	Pellets	Fenced	Unlimed	Herb	N	7.955072746
B	Sprayed	Pellets	Fenced	Unlimed	Herb	P	5.980764864
B	Sprayed	Pellets	Fenced	Unlimed	Herb	O	4.303052013
B	Sprayed	Pellets	Fenced	Unlimed	Herb	NP	9.485144537
B	Sprayed	Pellets	Fenced	Limed	Control	N	8.61582726
B	Sprayed	Pellets	Fenced	Limed	Control	P	6.250844822
B	Sprayed	Pellets	Fenced	Limed	Control	O	5.758328285
B	Sprayed	Pellets	Fenced	Limed	Control	NP	10.75341233
B	Sprayed	Pellets	Fenced	Limed	Grass	N	6.973805026
B	Sprayed	Pellets	Fenced	Limed	Grass	P	4.95048979
B	Sprayed	Pellets	Fenced	Limed	Grass	O	3.971554068
B	Sprayed	Pellets	Fenced	Limed	Grass	NP	8.843827039
B	Sprayed	Pellets	Fenced	Limed	Herb	N	8.136678947
B	Sprayed	Pellets	Fenced	Limed	Herb	P	6.535264974
B	Sprayed	Pellets	Fenced	Limed	Herb	O	5.048637892
B	Sprayed	Pellets	Fenced	Limed	Herb	NP	10.88405986
B	Sprayed	Pellets	Grazed	Unlimed	Control	N	5.363207759
B	Sprayed	Pellets	Grazed	Unlimed	Control	P	3.27472708
B	Sprayed	Pellets	Grazed	Unlimed	Control	O	2.305979332
B	Sprayed	Pellets	Grazed	Unlimed	Control	NP	7.23434696
B	Sprayed	Pellets	Grazed	Unlimed	Grass	N	4.232825336
B	Sprayed	Pellets	Grazed	Unlimed	Grass	P	1.788954916
B	Sprayed	Pellets	Grazed	Unlimed	Grass	O	0.537560873
B	Sprayed	Pellets	Grazed	Unlimed	Grass	NP	5.596661699
B	Sprayed	Pellets	Grazed	Unlimed	Herb	N	5.725876504
B	Sprayed	Pellets	Grazed	Unlimed	Herb	P	3.044473309
B	Sprayed	Pellets	Grazed	Unlimed	Herb	O	2.983699471
B	Sprayed	Pellets	Grazed	Unlimed	Herb	NP	7.12382962
B	Sprayed	Pellets	Grazed	Limed	Control	N	6.142023306
B	Sprayed	Pellets	Grazed	Limed	Control	P	4.022219167
B	Sprayed	Pellets	Grazed	Limed	Control	O	3.425764695
B	Sprayed	Pellets	Grazed	Limed	Control	NP	8.646394335
B	Sprayed	Pellets	Grazed	Limed	Grass	N	4.950089822
B	Sprayed	Pellets	Grazed	Limed	Grass	P	3.043468019
B	Sprayed	Pellets	Grazed	Limed	Grass	O	2.110740079
B	Sprayed	Pellets	Grazed	Limed	Grass	NP	6.78964438
B	Sprayed	Pellets	Grazed	Limed	Herb	N	6.008785273
B	Sprayed	Pellets	Grazed	Limed	Herb	P	4.491494274
B	Sprayed	Pellets	Grazed	Limed	Herb	O	3.176588815
B	Sprayed	Pellets	Grazed	Limed	Herb	NP	8.490082762
C	Unsprayed	Slugs	Fenced	Unlimed	Control	N	5.314134269
C	Unsprayed	Slugs	Fenced	Unlimed	Control	P	3.323980238
C	Unsprayed	Slugs	Fenced	Unlimed	Control	O	2.021248912
C	Unsprayed	Slugs	Fenced	Unlimed	Control	NP	7.896892072
C	Unsprayed	Slugs	Fenced	Unlimed	Grass	N	4.08836225
C	Unsprayed	Slugs	Fenced	Unlimed	Grass	P	2.016983947
C	Unsprayed	Slugs	Fenced	Unlimed	Grass	O	1.010668851
C	Unsprayed	Slugs	Fenced	Unlimed	Grass	NP	5.990109449
C	Unsprayed	Slugs	Fenced	Unlimed	Herb	N	5.776223055
C	Unsprayed	Slugs	Fenced	Unlimed	Herb	P	3.497954691
C	Unsprayed	Slugs	Fenced	Unlimed	Herb	O	2.624344253
C	Unsprayed	Slugs	Fenced	Unlimed	Herb	NP	7.896234057
C	Unsprayed	Slugs	Fenced	Limed	Control	N	6.926004195
C	Unsprayed	Slugs	Fenced	Limed	Control	P	4.498530981
C	Unsprayed	Slugs	Fenced	Limed	Control	O	3.28408761
C	Unsprayed	Slugs	Fenced	Limed	Control	NP	8.235746282
C	Unsprayed	Slugs	Fenced	Limed	Grass	N	4.975564334
C	Unsprayed	Slugs	Fenced	Limed	Grass	P	3.228653169
C	Unsprayed	Slugs	Fenced	Limed	Grass	O	1.814104521
C	Unsprayed	Slugs	Fenced	Limed	Grass	NP	6.531824461
C	Unsprayed	Slugs	Fenced	Limed	Herb	N	6.959359552
C	Unsprayed	Slugs	Fenced	Limed	Herb	P	5.08148688
C	Unsprayed	Slugs	Fenced	Limed	Herb	O	3.49397502
C	Unsprayed	Slugs	Fenced	Limed	Herb	NP	8.540002367
C	Unsprayed	Slugs	Grazed	Unlimed	Control	N	3.374576577
C	Unsprayed	Slugs	Grazed	Unlimed	Control	P	1.927886374
C	Unsprayed	Slugs	Grazed	Unlimed	Control	O	0.98340794
C	Unsprayed	Slugs	Grazed	Unlimed	Control	NP	5.260702023
C	Unsprayed	Slugs	Grazed	Unlimed	Grass	N	2.065892129
C	Unsprayed	Slugs	Grazed	Unlimed	Grass	P	0.337927595
C	Unsprayed	Slugs	Grazed	Unlimed	Grass	O	-1.001763402
C	Unsprayed	Slugs	Grazed	Unlimed	Grass	NP	3.892959211
C	Unsprayed	Slugs	Grazed	Unlimed	Herb	N	3.663742206
C	Unsprayed	Slugs	Grazed	Unlimed	Herb	P	1.823529444
C	Unsprayed	Slugs	Grazed	Unlimed	Herb	O	1.093992615
C	Unsprayed	Slugs	Grazed	Unlimed	Herb	NP	5.312799752
C	Unsprayed	Slugs	Grazed	Limed	Control	N	4.0176894
C	Unsprayed	Slugs	Grazed	Limed	Control	P	2.938928935
C	Unsprayed	Slugs	Grazed	Limed	Control	O	1.432400418
C	Unsprayed	Slugs	Grazed	Limed	Control	NP	6.815831957
C	Unsprayed	Slugs	Grazed	Limed	Grass	N	2.996972518
C	Unsprayed	Slugs	Grazed	Limed	Grass	P	1.478430359
C	Unsprayed	Slugs	Grazed	Limed	Grass	O	-0.124115687
C	Unsprayed	Slugs	Grazed	Limed	Grass	NP	5.271167218
C	Unsprayed	Slugs	Grazed	Limed	Herb	N	5.04457222
C	Unsprayed	Slugs	Grazed	Limed	Herb	P	2.955095131
C	Unsprayed	Slugs	Grazed	Limed	Herb	O	1.200612335
C	Unsprayed	Slugs	Grazed	Limed	Herb	NP	6.425070268
D	Unsprayed	Pellets	Fenced	Unlimed	Control	N	6.226425244
D	Unsprayed	Pellets	Fenced	Unlimed	Control	P	3.933651272
D	Unsprayed	Pellets	Fenced	Unlimed	Control	O	2.600472129
D	Unsprayed	Pellets	Fenced	Unlimed	Control	NP	8.448101133
D	Unsprayed	Pellets	Fenced	Unlimed	Grass	N	4.512553348
D	Unsprayed	Pellets	Fenced	Unlimed	Grass	P	2.997762522
D	Unsprayed	Pellets	Fenced	Unlimed	Grass	O	1.237054994
D	Unsprayed	Pellets	Fenced	Unlimed	Grass	NP	6.32842117
D	Unsprayed	Pellets	Fenced	Unlimed	Herb	N	6.335637582
D	Unsprayed	Pellets	Fenced	Unlimed	Herb	P	4.508016941
D	Unsprayed	Pellets	Fenced	Unlimed	Herb	O	3.445700703
D	Unsprayed	Pellets	Fenced	Unlimed	Herb	NP	8.43793545
D	Unsprayed	Pellets	Fenced	Limed	Control	N	6.975385053
D	Unsprayed	Pellets	Fenced	Limed	Control	P	5.467932826
D	Unsprayed	Pellets	Fenced	Limed	Control	O	3.779608666
D	Unsprayed	Pellets	Fenced	Limed	Control	NP	8.748039361
D	Unsprayed	Pellets	Fenced	Limed	Grass	N	5.205892373
D	Unsprayed	Pellets	Fenced	Limed	Grass	P	3.280323408
D	Unsprayed	Pellets	Fenced	Limed	Grass	O	2.267518823
D	Unsprayed	Pellets	Fenced	Limed	Grass	NP	7.513691641
D	Unsprayed	Pellets	Fenced	Limed	Herb	N	6.87693537
D	Unsprayed	Pellets	Fenced	Limed	Herb	P	5.593590874
D	Unsprayed	Pellets	Fenced	Limed	Herb	O	3.867296642
D	Unsprayed	Pellets	Fenced	Limed	Herb	NP	8.93164757
D	Unsprayed	Pellets	Grazed	Unlimed	Control	N	3.722110799
D	Unsprayed	Pellets	Grazed	Unlimed	Control	P	2.061482801
D	Unsprayed	Pellets	Grazed	Unlimed	Control	O	1.033912943
D	Unsprayed	Pellets	Grazed	Unlimed	Control	NP	6.270341686
D	Unsprayed	Pellets	Grazed	Unlimed	Grass	N	2.737025118
D	Unsprayed	Pellets	Grazed	Unlimed	Grass	P	0.535010021
D	Unsprayed	Pellets	Grazed	Unlimed	Grass	O	-0.455258069
D	Unsprayed	Pellets	Grazed	Unlimed	Grass	NP	4.121828629
D	Unsprayed	Pellets	Grazed	Unlimed	Herb	N	4.390287701
D	Unsprayed	Pellets	Grazed	Unlimed	Herb	P	2.226837641
D	Unsprayed	Pellets	Grazed	Unlimed	Herb	O	0.983801882
D	Unsprayed	Pellets	Grazed	Unlimed	Herb	NP	6.129609069
D	Unsprayed	Pellets	Grazed	Limed	Control	N	4.901996403
D	Unsprayed	Pellets	Grazed	Limed	Control	P	2.717998801
D	Unsprayed	Pellets	Grazed	Limed	Control	O	1.677547076
D	Unsprayed	Pellets	Grazed	Limed	Control	NP	7.401157543
D	Unsprayed	Pellets	Grazed	Limed	Grass	N	3.479554745
D	Unsprayed	Pellets	Grazed	Limed	Grass	P	1.918482368
D	Unsprayed	Pellets	Grazed	Limed	Grass	O	0.62665889
D	Unsprayed	Pellets	Grazed	Limed	Grass	NP	5.628286299
D	Unsprayed	Pellets	Grazed	Limed	Herb	N	5.311067869
D	Unsprayed	Pellets	Grazed	Limed	Herb	P	3.208871888
D	Unsprayed	Pellets	Grazed	Limed	Herb	O	2.542141404
D	Unsprayed	Pellets	Grazed	Limed	Herb	NP	7.582060006
E	Sprayed	Slugs	Fenced	Unlimed	Control	N	9.022650122
E	Sprayed	Slugs	Fenced	Unlimed	Control	P	6.658175149
E	Sprayed	Slugs	Fenced	Unlimed	Control	O	6.149466021
E	Sprayed	Slugs	Fenced	Unlimed	Control	NP	11.11711995
E	Sprayed	Slugs	Fenced	Unlimed	Grass	N	6.946381897
E	Sprayed	Slugs	Fenced	Unlimed	Grass	P	5.627934513
E	Sprayed	Slugs	Fenced	Unlimed	Grass	O	4.156177757
E	Sprayed	Slugs	Fenced	Unlimed	Grass	NP	9.033079505
E	Sprayed	Slugs	Fenced	Unlimed	Herb	N	8.785150026
E	Sprayed	Slugs	Fenced	Unlimed	Herb	P	7.16973569
E	Sprayed	Slugs	Fenced	Unlimed	Herb	O	6.185535827
E	Sprayed	Slugs	Fenced	Unlimed	Herb	NP	11.35867998
E	Sprayed	Slugs	Fenced	Limed	Control	N	9.60741434
E	Sprayed	Slugs	Fenced	Limed	Control	P	7.627555996
E	Sprayed	Slugs	Fenced	Limed	Control	O	6.43876223
E	Sprayed	Slugs	Fenced	Limed	Control	NP	11.29518912
E	Sprayed	Slugs	Fenced	Limed	Grass	N	7.763681934
E	Sprayed	Slugs	Fenced	Limed	Grass	P	6.33160214
E	Sprayed	Slugs	Fenced	Limed	Grass	O	4.875947016
E	Sprayed	Slugs	Fenced	Limed	Grass	NP	9.886969068
E	Sprayed	Slugs	Fenced	Limed	Herb	N	9.834546454
E	Sprayed	Slugs	Fenced	Limed	Herb	P	8.292053054
E	Sprayed	Slugs	Fenced	Limed	Herb	O	6.464367751
E	Sprayed	Slugs	Fenced	Limed	Herb	NP	11.76701431
E	Sprayed	Slugs	Grazed	Unlimed	Control	N	6.85882113
E	Sprayed	Slugs	Grazed	Unlimed	Control	P	4.693645497
E	Sprayed	Slugs	Grazed	Unlimed	Control	O	3.503749353
E	Sprayed	Slugs	Grazed	Unlimed	Control	NP	8.533722523
E	Sprayed	Slugs	Grazed	Unlimed	Grass	N	5.400223146
E	Sprayed	Slugs	Grazed	Unlimed	Grass	P	2.802847562
E	Sprayed	Slugs	Grazed	Unlimed	Grass	O	1.977235651
E	Sprayed	Slugs	Grazed	Unlimed	Grass	NP	7.642655853
E	Sprayed	Slugs	Grazed	Unlimed	Herb	N	6.43445753
E	Sprayed	Slugs	Grazed	Unlimed	Herb	P	5.018733741
E	Sprayed	Slugs	Grazed	Unlimed	Herb	O	4.195395085
E	Sprayed	Slugs	Grazed	Unlimed	Herb	NP	9.186454334
E	Sprayed	Slugs	Grazed	Limed	Control	N	8.179339736
E	Sprayed	Slugs	Grazed	Limed	Control	P	5.506876492
E	Sprayed	Slugs	Grazed	Limed	Control	O	4.245353417
E	Sprayed	Slugs	Grazed	Limed	Control	NP	9.827238142
E	Sprayed	Slugs	Grazed	Limed	Grass	N	6.017118157
E	Sprayed	Slugs	Grazed	Limed	Grass	P	4.328747489
E	Sprayed	Slugs	Grazed	Limed	Grass	O	2.840412252
E	Sprayed	Slugs	Grazed	Limed	Grass	NP	7.900053949
E	Sprayed	Slugs	Grazed	Limed	Herb	N	8.341155619
E	Sprayed	Slugs	Grazed	Limed	Herb	P	5.700662655
E	Sprayed	Slugs	Grazed	Limed	Herb	O	4.419261712
E	Sprayed	Slugs	Grazed	Limed	Herb	NP	9.780601632
F	Sprayed	Pellets	Fenced	Unlimed	Control	N	7.8999579
F	Sprayed	Pellets	Fenced	Unlimed	Control	P	6.697863032
F	Sprayed	Pellets	Fenced	Unlimed	Control	O	4.924168291
F	Sprayed	Pellets	Fenced	Unlimed	Control	NP	10.46811709
F	Sprayed	Pellets	Fenced	Unlimed	Grass	N	7.089268567
F	Sprayed	Pellets	Fenced	Unlimed	Grass	P	4.917923723
F	Sprayed	Pellets	Fenced	Unlimed	Grass	O	4.140212979
F	Sprayed	Pellets	Fenced	Unlimed	Grass	NP	9.242995401
F	Sprayed	Pellets	Fenced	Unlimed	Herb	N	8.369162114
F	Sprayed	Pellets	Fenced	Unlimed	Herb	P	6.752453278
F	Sprayed	Pellets	Fenced	Unlimed	Herb	O	5.054966155
F	Sprayed	Pellets	Fenced	Unlimed	Herb	NP	10.03393438
F	Sprayed	Pellets	Fenced	Limed	Control	N	9.280901558
F	Sprayed	Pellets	Fenced	Limed	Control	P	6.945525249
F	Sprayed	Pellets	Fenced	Limed	Control	O	6.214796232
F	Sprayed	Pellets	Fenced	Limed	Control	NP	11.72511667
F	Sprayed	Pellets	Fenced	Limed	Grass	N	8.082115835
F	Sprayed	Pellets	Fenced	Limed	Grass	P	5.670945544
F	Sprayed	Pellets	Fenced	Limed	Grass	O	4.56751787
F	Sprayed	Pellets	Fenced	Limed	Grass	NP	9.804323928
F	Sprayed	Pellets	Fenced	Limed	Herb	N	9.176622344
F	Sprayed	Pellets	Fenced	Limed	Herb	P	7.819371079
F	Sprayed	Pellets	Fenced	Limed	Herb	O	6.254692813
F	Sprayed	Pellets	Fenced	Limed	Herb	NP	11.54944613
F	Sprayed	Pellets	Grazed	Unlimed	Control	N	6.12180692
F	Sprayed	Pellets	Grazed	Unlimed	Control	P	4.47709105
F	Sprayed	Pellets	Grazed	Unlimed	Control	O	3.722531479
F	Sprayed	Pellets	Grazed	Unlimed	Control	NP	8.192984329
F	Sprayed	Pellets	Grazed	Unlimed	Grass	N	5.010418404
F	Sprayed	Pellets	Grazed	Unlimed	Grass	P	2.530469499
F	Sprayed	Pellets	Grazed	Unlimed	Grass	O	1.952275794
F	Sprayed	Pellets	Grazed	Unlimed	Grass	NP	6.511897306
F	Sprayed	Pellets	Grazed	Unlimed	Herb	N	6.254765758
F	Sprayed	Pellets	Grazed	Unlimed	Herb	P	4.265837582
F	Sprayed	Pellets	Grazed	Unlimed	Herb	O	3.002220522
F	Sprayed	Pellets	Grazed	Unlimed	Herb	NP	8.019068989
F	Sprayed	Pellets	Grazed	Limed	Control	N	7.287871225
F	Sprayed	Pellets	Grazed	Limed	Control	P	5.394623638
F	Sprayed	Pellets	Grazed	Limed	Control	O	3.810074489
F	Sprayed	Pellets	Grazed	Limed	Control	NP	8.952882896
F	Sprayed	Pellets	Grazed	Limed	Grass	N	5.974248862
F	Sprayed	Pellets	Grazed	Limed	Grass	P	3.309402643
F	Sprayed	Pellets	Grazed	Limed	Grass	O	2.854687177
F	Sprayed	Pellets	Grazed	Limed	Grass	NP	8.094093976
F	Sprayed	Pellets	Grazed	Limed	Herb	N	7.008265805
F	Sprayed	Pellets	Grazed	Limed	Herb	P	5.389798871
F	Sprayed	Pellets	Grazed	Limed	Herb	O	4.426042899
F	Sprayed	Pellets	Grazed	Limed	Herb	NP	9.378637918
G	Unsprayed	Slugs	Fenced	Unlimed	Control	N	6.814320677
G	Unsprayed	Slugs	Fenced	Unlimed	Control	P	4.654694399
G	Unsprayed	Slugs	Fenced	Unlimed	Control	O	3.965024309
G	Unsprayed	Slugs	Fenced	Unlimed	Control	NP	8.715068108
G	Unsprayed	Slugs	Fenced	Unlimed	Grass	N	5.395214058
G	Unsprayed	Slugs	Fenced	Unlimed	Grass	P	2.608586622
G	Unsprayed	Slugs	Fenced	Unlimed	Grass	O	2.140544778
G	Unsprayed	Slugs	Fenced	Unlimed	Grass	NP	6.501588058
G	Unsprayed	Slugs	Fenced	Unlimed	Herb	N	7.00764272
G	Unsprayed	Slugs	Fenced	Unlimed	Herb	P	4.270483203
G	Unsprayed	Slugs	Fenced	Unlimed	Herb	O	3.626866425
G	Unsprayed	Slugs	Fenced	Unlimed	Herb	NP	8.666490678
G	Unsprayed	Slugs	Fenced	Limed	Control	N	7.616274139
G	Unsprayed	Slugs	Fenced	Limed	Control	P	5.639645988
G	Unsprayed	Slugs	Fenced	Limed	Control	O	4.174578515
G	Unsprayed	Slugs	Fenced	Limed	Control	NP	9.74691891
G	Unsprayed	Slugs	Fenced	Limed	Grass	N	6.201940328
G	Unsprayed	Slugs	Fenced	Limed	Grass	P	4.467290745
G	Unsprayed	Slugs	Fenced	Limed	Grass	O	3.473736255
G	Unsprayed	Slugs	Fenced	Limed	Grass	NP	7.775085453
G	Unsprayed	Slugs	Fenced	Limed	Herb	N	8.025557887
G	Unsprayed	Slugs	Fenced	Limed	Herb	P	5.215334021
G	Unsprayed	Slugs	Fenced	Limed	Herb	O	5.006748277
G	Unsprayed	Slugs	Fenced	Limed	Herb	NP	9.486154471
G	Unsprayed	Slugs	Grazed	Unlimed	Control	N	4.534389795
G	Unsprayed	Slugs	Grazed	Unlimed	Control	P	2.453508545
G	Unsprayed	Slugs	Grazed	Unlimed	Control	O	1.118752089
G	Unsprayed	Slugs	Grazed	Unlimed	Control	NP	6.475589574
G	Unsprayed	Slugs	Grazed	Unlimed	Grass	N	3.476537802
G	Unsprayed	Slugs	Grazed	Unlimed	Grass	P	1.289080255
G	Unsprayed	Slugs	Grazed	Unlimed	Grass	O	0.268512749
G	Unsprayed	Slugs	Grazed	Unlimed	Grass	NP	5.275031926
G	Unsprayed	Slugs	Grazed	Unlimed	Herb	N	4.999871072
G	Unsprayed	Slugs	Grazed	Unlimed	Herb	P	2.945126684
G	Unsprayed	Slugs	Grazed	Unlimed	Herb	O	1.300489523
G	Unsprayed	Slugs	Grazed	Unlimed	Herb	NP	6.318933675
G	Unsprayed	Slugs	Grazed	Limed	Control	N	5.258946408
G	Unsprayed	Slugs	Grazed	Limed	Control	P	3.324004415
G	Unsprayed	Slugs	Grazed	Limed	Control	O	2.258690424
G	Unsprayed	Slugs	Grazed	Limed	Control	NP	7.809981671
G	Unsprayed	Slugs	Grazed	Limed	Grass	N	3.541322627
G	Unsprayed	Slugs	Grazed	Limed	Grass	P	1.540847167
G	Unsprayed	Slugs	Grazed	Limed	Grass	O	0.871353607
G	Unsprayed	Slugs	Grazed	Limed	Grass	NP	5.775104484
G	Unsprayed	Slugs	Grazed	Limed	Herb	N	5.212469033
G	Unsprayed	Slugs	Grazed	Limed	Herb	P	3.869701611
G	Unsprayed	Slugs	Grazed	Limed	Herb	O	2.550844666
G	Unsprayed	Slugs	Grazed	Limed	Herb	NP	8.056788522
H	Unsprayed	Pellets	Fenced	Unlimed	Control	N	6.331399783
H	Unsprayed	Pellets	Fenced	Unlimed	Control	P	3.888593189
H	Unsprayed	Pellets	Fenced	Unlimed	Control	O	3.08503143
H	Unsprayed	Pellets	Fenced	Unlimed	Control	NP	8.305002063
H	Unsprayed	Pellets	Fenced	Unlimed	Grass	N	4.136584662
H	Unsprayed	Pellets	Fenced	Unlimed	Grass	P	2.609296758
H	Unsprayed	Pellets	Fenced	Unlimed	Grass	O	1.114788809
H	Unsprayed	Pellets	Fenced	Unlimed	Grass	NP	6.552219888
H	Unsprayed	Pellets	Fenced	Unlimed	Herb	N	6.26284447
H	Unsprayed	Pellets	Fenced	Unlimed	Herb	P	4.606867951
H	Unsprayed	Pellets	Fenced	Unlimed	Herb	O	3.261475804
H	Unsprayed	Pellets	Fenced	Unlimed	Herb	NP	8.165195534
H	Unsprayed	Pellets	Fenced	Limed	Control	N	7.39666931
H	Unsprayed	Pellets	Fenced	Limed	Control	P	4.900617829
H	Unsprayed	Pellets	Fenced	Limed	Control	O	4.179021295
H	Unsprayed	Pellets	Fenced	Limed	Control	NP	9.379460576
H	Unsprayed	Pellets	Fenced	Limed	Grass	N	5.393641457
H	Unsprayed	Pellets	Fenced	Limed	Grass	P	3.164073713
H	Unsprayed	Pellets	Fenced	Limed	Grass	O	2.579257795
H	Unsprayed	Pellets	Fenced	Limed	Grass	NP	7.102127727
H	Unsprayed	Pellets	Fenced	Limed	Herb	N	6.907736594
H	Unsprayed	Pellets	Fenced	Limed	Herb	P	5.092419844
H	Unsprayed	Pellets	Fenced	Limed	Herb	O	3.866612583
H	Unsprayed	Pellets	Fenced	Limed	Herb	NP	9.213508303
H	Unsprayed	Pellets	Grazed	Unlimed	Control	N	3.87637264
H	Unsprayed	Pellets	Grazed	Unlimed	Control	P	2.067026921
H	Unsprayed	Pellets	Grazed	Unlimed	Control	O	1.482715158
H	Unsprayed	Pellets	Grazed	Unlimed	Control	NP	5.956894773
H	Unsprayed	Pellets	Grazed	Unlimed	Grass	N	2.374895201
H	Unsprayed	Pellets	Grazed	Unlimed	Grass	P	1.057095566
H	Unsprayed	Pellets	Grazed	Unlimed	Grass	O	-0.053118971
H	Unsprayed	Pellets	Grazed	Unlimed	Grass	NP	4.529908164
H	Unsprayed	Pellets	Grazed	Unlimed	Herb	N	4.139402896
H	Unsprayed	Pellets	Grazed	Unlimed	Herb	P	2.287171779
H	Unsprayed	Pellets	Grazed	Unlimed	Herb	O	1.525371753
H	Unsprayed	Pellets	Grazed	Unlimed	Herb	NP	5.887315271
H	Unsprayed	Pellets	Grazed	Limed	Control	N	5.334606209
H	Unsprayed	Pellets	Grazed	Limed	Control	P	3.378903477
H	Unsprayed	Pellets	Grazed	Limed	Control	O	2.422375059
H	Unsprayed	Pellets	Grazed	Limed	Control	NP	7.356777693
H	Unsprayed	Pellets	Grazed	Limed	Grass	N	3.625050881
H	Unsprayed	Pellets	Grazed	Limed	Grass	P	1.83602778
H	Unsprayed	Pellets	Grazed	Limed	Grass	O	0.84015112
H	Unsprayed	Pellets	Grazed	Limed	Grass	NP	5.335480447
H	Unsprayed	Pellets	Grazed	Limed	Herb	N	5.664797991
H	Unsprayed	Pellets	Grazed	Limed	Herb	P	3.192395745
H	Unsprayed	Pellets	Grazed	Limed	Herb	O	2.729937352
H	Unsprayed	Pellets	Grazed	Limed	Herb	NP	6.92606075
